GRT8-FR 16A AC230V/AC/DC12~240V 2SPDT Forward and Reverse Control
- $48.99
- $48.99
- Unit price
- per
Couldn't load pickup availability
Available 24/7 at
store@cngeya.com
Couldn't load pickup availability
The GRT8-FR 16A AC230V/AC/DC12~240V 2SPDT Forward and Reverse Control provides precise timing control with a user-friendly design. Its Delay functionality ensures accurate and consistent performance in various applications.
The "GRT8-FR 16A AC230V/AC/DC12~240V 2SPDT Forward and Reverse Control" is designed for controlling motors and other devices requiring forward and reverse operation. Here are its key features and benefits:
This combination of features and benefits makes the GRT8-FR an excellent choice for anyone needing reliable motor control solutions.
Order YourGRT8-FR 16A AC230V/AC/DC12~240V 2SPDT Forward and Reverse Control Today!
Experience the reliability and precision of the GRT8-FR 16A AC230V/AC/DC12~240V 2SPDT Forward and Reverse Control
Function Features
-You can individually set the forward, stop, and reverse times.
-With a forced stop function, it can be pressed to stop forward or reverse rotation
at any time.
-Ultra wide delay range, 0.1 seconds - 99 days can be set.
Function | Forward and reverse control time relay |
Supply terminals | A1-A2 |
Voltage range | AC/DC 12-240V(50-60Hz) |
Burden | AC 0.09-3VA/DC 0.05-1.7W |
Voltage range | AC 230V(50-60Hz) | Power input | AC max.6VA/1.9W |
Supply voltage tolerance | -15%+10% |
Supply indication | green LED |
Time ranges | 0.1s-99day,ON,OFF |
Time setting | Key setting |
Time deviation | ≤1% |
Repeat accuracy | 0.2%-set value stability | Temperature coefficient | 0.05%/"C,at-20°C(0.05%°F, at 68°F) | Output | 2XSPDT | Current rating | 2 * 16A (AC1) | Switching voltage | 250VAC/24VDC | Min. breaking capacity DC | 500mW | Output | red LED | Mechanical life | 1×107 | Electrical life(AC1) | 1×105 | Reset time | max.200ms | Operating temperature | -20°C to +55°C (-4°F to 131°F) | Storage temperature | -35°C to +75°C (-22°F to 158°F) | Mounting/DIN rail | Din rail EN/IEC 60715 | Protection degree | IP40 for front panel/IP20 terminals | Operating position | Any | Overvoltage cathegory | III. | Pollution degree | 2 | Max.cable size(mm) | sold wire max.1X2.5or 2x1.5/with sleeve max. 1x2.5(AWG 12) | Dimensions | 90×18×64mm | Weight | 2×SPDT:W240-82g,A230-81g | Standards | EN 61812-1, IEC60947-5-1 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!