GRT8-D 1SPDT AC/DC12V-240V Delay Off Time Relay
- $64.99
- $64.99
- Unit price
- per
Couldn't load pickup availability
Available 24/7 at
store@cngeya.com
Couldn't load pickup availability
The GRT8-D 1SPDT AC/DC12V-240V Delay Off Time Relay provides precise timing control with a user-friendly design. Its functionality ensures accurate and consistent performance in various applications.
The GRT8-D 1SPDT AC/DC 12V-240V Delay Off Time Relay comes with several key features and benefits:
These features and benefits make the GRT8-D an excellent choice for various automation and control applications.
Function Features
-Time range (adjustable by rotary switch and fi ne setting by potentiometer):
0.1 s - 10 min.
-Voltage range: AC/DC12-240V , clamp terminals.
- Relay status is indicated by LED.
- 1-MODULE,DIN rail mounting.
Order Your GRT8-D 1SPDT AC/DC12V-240V Delay Off Time Relay Today!
Experience the reliability and precision of the GRT8-D 1SPDT AC/DC12V-240V Delay Off Time Relay
Knob 1: delay gear setting, “s” for second, “m” for minute
Knob 2: fine adjustment of delay time, 10% ~ 100% adjustable
Function | Delay OFF without supply power |
Supply terminals | A1-A2 |
Voltage range | AC/DC 12-240V(50-60Hz) |
Burden | AC 0.09-3VA/DC 0.05-1.7W |
Voltage range | AC 230V(50-60Hz) | Power input | AC max.6VA/1.9W |
Supply voltage tolerance | -15%+10% |
Supply indication | green LED |
Time ranges | 0.1s - 10min |
Time setting | potentionmeter |
Time deviation | 10%-mechanical setting |
Repeat accuracy | 0.2%-set value stability | Minimum power time | 3s | Temperature coefficient | 0.05%/"C,at-20°C(0.05%°F, at 68°F) | Output | 1XSPDT | Current rating | 16A (AC1) | Switching voltage | 250VAC/24VDC | Min. breaking capacity DC | 500mW | Output | red LED | Mechanical life | 1×107 | Electrical life(AC1) | 1×105 | Reset time | max.200ms | Operating temperature | -20°C to +55°C (-4°F to 131°F) | Storage temperature | -35°C to +75°C (-22°F to 158°F) | Mounting/DIN rail | Din rail EN/IEC 60715 | Protection degree | IP40 for front panel/IP20 terminals | Operating position | Any | Overvoltage cathegory | III. | Pollution degree | 2 | Max.cable size(mm) | sold wire max.1X2.5or 2x1.5/with sleeve max. 1x2.5(AWG 12) | Dimensions | 90×18×64mm | Weight | 66g | Standards | EN 61812-1, IEC60947-5-1 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!